Stint 1 |
Stint 2 | Stint 3 | Stint 4 | Stint 5 | |
| Lewis Hamilton | Soft (18) | Medium (22) | Medium (29) | ||
| Romain Grosjean | Soft (19) | Soft (20) | Medium (30) | ||
| Sebastian Vettel | Soft (17) | Soft (21) | Medium (20) | Soft (11) | |
| Jenson Button | Soft (15) | Medium (19) | Soft (11) | Medium (24) | |
| Kimi Raikkonen | Soft (20) | Soft (25) | Medium (24) | ||
| Fernando Alonso | Soft (17) | Medium (26) | Medium (26) | ||
| Felipe Massa | Soft (18) | Medium (25) | Medium (26) | ||
| Pastor Maldonado | Soft (15) | Medium (26) | Medium (28) | ||
| Bruno Senna | Soft (16) | Medium (26) | Medium (27) | ||
| Nico Hulkenberg | Soft (15) | Medium (24) | Medium (30) | ||
| Mark Webber | Medium (20) | Medium (19) | Soft (16) | Soft (14) | |
| Paul di Resta | Soft (16) | Medium (22) | Medium (31) | ||
| Nico Rosberg | Soft (16) | Medium (24) | Medium (29) | ||
| Sergio Perez | Soft (21) | Medium (26) | Medium (22) | ||
| Kamui Kobayashi | Soft (8) | Medium (32) | Soft (27) | ||
| Jean-Eric Vergne | Soft (12) | Soft (18) | Soft (16) | Medium (18) | Medium (4) |
| Michael Schumacher | Soft (1) | Medium (31) | Medium (26) | ||
| Daniel Ricciardo | Soft (14) | Soft (20) | Soft (13) | Medium (21) | |
| Heikki Kovalainen | Soft (17) | Medium (19) | Medium (20) | Soft (12) | |
| Vitaly Petrov | Soft (18) | Medium (17) | Medium (16) | Medium (16) | |
| Charles Pic | Medium (20) | Soft (19) | Medium (28) | ||
| Timo Glock | Medium (18) | Soft (22) | Medium (26) | ||
| Pedro de la Rosa | Medium (22) | Medium (19) | Soft (25) | ||
| Narain Karthikeyan | Soft (18) | Medium (21) | Soft (21) |








A mejorar en seco!
What’s Happening i am new to this, I stumbled upon this I’ve found It absolutely helpful and it has helped me out loads. I’m hoping to contribute & aid other users like its aided me. Great job.
hello and many thanks for your information , I’ve certainly picked up something new coming from right here. I did however abilities several technological points utilizing this website, because experienced to be able to reload the web site lots of instances previous to We could get it to load accurately. I had been wondering if your webhost is OK? Not too I’m complaining, although slow running instances intervals will often influence your ranking in google and can even damage a person’s quality standing if marketing and advertising with Ppc.
I am glad for commenting to make you understand what a fabulous discovery my friend’s princess encountered viewing your webblog. She learned plenty of pieces, most notably what it is like to possess a marvelous coaching mindset to let others clearly completely grasp some tricky things. You really did more than my desires. I appreciate you for imparting such warm and helpful, healthy, explanatory and easy tips about this topic to Gloria.
I believe other sorts of web-site operators might give thought to this particular webpage as an example. Definitely clean and uncomplicated styling, including impressive articles and other content! You’re an expert here in this important issue